

CPL 13 2022-MJW Academy
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | R | W |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | James Holm | MJW Academy | Batsman, Bowler | 7 | 21 | 64 | 3 | 0 | 2 | 21 | 0 |
12 | Wynand Guows | MJW Academy | Batsman, Bowler | 7 | 90 | 83 | 16 | 0 | 0 | 0 | 0 |
14 | Hanno Grundlingh | MJW Academy | Batsman, Bowler | 7 | 3 | 14 | 0 | 0 | 20.1 | 101 | 12 |
16 | Abriam Jacobs | MJW Academy | Batsman, Bowler | 6 | 338 | 192 | 41 | 13 | 0 | 0 | 0 |
17 | Liam Philander | MJW Academy | Batsman, Bowler | 7 | 29 | 18 | 1 | 3 | 21 | 109 | 5 |
18 | Jan Paul | MJW Academy | Batsman, Bowler | 7 | 17 | 27 | 1 | 0 | 25 | 95 | 11 |
24 | Thomas Van Der Merwe | MJW Academy | Batsman, Bowler | 7 | 60 | 108 | 8 | 0 | 1.4 | 8 | 1 |
25 | Lukhanyo Dangala | MJW Academy | Batsman, Bowler | 7 | 0 | 12 | 0 | 0 | 14 | 96 | 4 |
29 | Macneal Isaacs | MJW Academy | Batsman, Bowler | 7 | 0 | 1 | 0 | 0 | 15 | 107 | 2 |
55 | Daniel Francke | MJW Academy | Batsman, Bowler | 7 | 81 | 101 | 9 | 0 | 3 | 24 | 2 |
70 | Daniel Schoeman | MJW Academy | Batsman, Bowler | 7 | 96 | 67 | 8 | 6 | 16 | 81 | 2 |
99 | Willem Nolte | MJW Academy | Batsman, Bowler | 7 | 70 | 80 | 14 | 0 | 2.4 | 17 | 2 |
CPL13 – Pool B
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 7.24 | 1.91 | 36 |
2 | ![]() | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6.25 | 0.69 | 28 |
3 | ![]() | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5.35 | 0.39 | 22 |
4 | ![]() | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.57 | -0.49 | 18 |
5 | ![]() | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.01 | -0.55 | 14 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.83 | -3.14 | 0 |