CPL15 – Western Province Cricket Club
| # | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray Fisher | Western Province CC | Batsman, Bowler | 4 | 69 | 51 | 10 | 0 | 13 | 4 | 69 | |
| Calum Sonderup | Western Province CC | Batsman, Bowler | 5 | 50 | 47 | 6 | 0 | 0 | 0 | 0 | |
| Harry Farquharson | Western Province CC | Batsman, Bowler | 5 | 10 | 15 | 1 | 0 | 4 | 1 | 41 | |
| Simon van Schalkwyk | Western Province CC | Batsman, Bowler | 5 | 9 | 24 | 0 | 0 | 14 | 3 | 76 | |
| Horacio Butler | Western Province CC | Batsman, Bowler | 5 | 8 | 9 | 2 | 0 | 14 | 4 | 127 | |
| Alastair Anderson | Western Province CC | Batsman, Bowler | 5 | 76 | 107 | 2 | 0 | 6 | 0 | 68 | |
| 8 | Connor Lake | Western Province CC | Batsman, Bowler | 5 | 31 | 40 | 2 | 0 | 13.2 | 4 | 121 |
| 9 | Boyd Roberts | Western Province CC | Batsman, Bowler | 5 | 64 | 92 | 7 | 0 | 1 | 0 | 8 |
| 16 | Nicholas Beining | Western Province CC | Batsman, Bowler | 3 | 25 | 30 | 5 | 0 | 8 | 0 | 63 |
| 19 | Omar Samsodien | Western Province CC | Batsman, Bowler | 3 | 1 | 2 | 0 | 0 | 1.1 | 0 | 17 |
| 20 | Mickey Watson | Western Province CC | Batsman, Bowler | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
| 21 | Damian Coetzee | Western Province CC | Batsman, Bowler | 5 | 13 | 15 | 1 | 0 | 15.5 | 8 | 115 |
| 23 | Luca Ghignone | Western Province CC | Batsman, Bowler | 5 | 181 | 139 | 21 | 2 | 3 | 0 | 27 |
| 49 | James Dickinson | Western Province CC | Batsman, Bowler | 1 | 8 | 11 | 1 | 0 | 0 | 0 | 0 |
