CPL13-Western Province Cricket Club
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Rowland | Western Province CC | Batsman, Bowler | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | |
Daniel Harrower | Western Province CC | Batsman, Bowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Owen Colett | Western Province CC | Batsman, Bowler | 1 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | |
10 | Hamzah Pocha | Western Province CC | Batsman, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cayden Roman | Western Province CC | Batsman, Bowler | 1 | 2 | 11 | 0 | 0 | 1 | 1 | 6 |
13 | Riley Wolverson | Western Province CC | Batsman, Bowler | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
18 | Luke Wilson | Western Province CC | Batsman, Bowler | 1 | 17 | 21 | 1 | 0 | 0 | 0 | 0 |
27 | Tanav Govender | Western Province CC | Batsman, Bowler | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
33 | Liam Brand | Western Province CC | Batsman, Bowler | 1 | 6 | 9 | 1 | 0 | 4 | 2 | 17 |
47 | Liam Shaw | Western Province CC | Batsman, Bowler | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 17 |
63 | Dylan Wren | Western Province CC | Batsman, Bowler | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
74 | Cameron Quinn | Western Province CC | Batsman, Bowler | 1 | 13 | 18 | 0 | 0 | 3 | 0 | 13 |
99 | Harvey Brown | Western Province CC | Batsman, Bowler | 1 | 42 | 25 | 4 | 2 | 4 | 2 | 23 |
CPL13 – Pool B
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Point CC Titans | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 7.93 | 3.12 | 26 |
2 | Western Province CC | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6.05 | 0.25 | 20 |
3 | Team Future | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.37 | 0.85 | 14 |
4 | DCC Renegades | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6.41 | 0.82 | 10 |
5 | Patriots Academy | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.53 | -4.64 | 0 |