

CPL 13 2022-Team Future
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | R | W |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Divan Van Eeden | Team Future | Batsman, Bowler | 2 | 9 | 18 | 0 | 0 | 2 | 8 | 1 |
8 | Markus Kruger | Team Future | Batsman, Bowler | 3 | 0 | 0 | 0 | 0 | 6 | 46 | 3 |
9 | Braam Smit | Team Future | Batsman, Bowler | 3 | 2 | 2 | 0 | 0 | 3 | 28 | 0 |
12 | Lucien Lewis | Team Future | Batsman, Bowler | 3 | 2 | 2 | 0 | 0 | 5 | 39 | 3 |
13 | Paul Schoeman | Team Future | Batsman, Bowler | 3 | 37 | 70 | 4 | 0 | 0 | 0 | 0 |
17 | HJ Kriek | Team Future | Batsman, Bowler | 3 | 0 | 0 | 0 | 0 | 8 | 42 | 1 |
19 | Pieter Luttig | Team Future | Batsman, Bowler | 3 | 22 | 36 | 1 | 0 | 7 | 36 | 3 |
25 | Erich Vermeulen | Team Future | Batsman, Bowler | 3 | 0 | 0 | 0 | 0 | 7 | 19 | 1 |
27 | William Eaton | Team Future | Batsman, Bowler | 3 | 126 | 85 | 17 | 6 | 2.3 | 24 | 2 |
33 | Alec Steyn Fourie | Team Future | Batsman, Bowler | 3 | 55 | 82 | 4 | 0 | 6 | 34 | 1 |
105 | De Waal Vivier | Team Future | Batsman, Bowler | 3 | 78 | 65 | 9 | 2 | 6.5 | 23 | 4 |
CPL13 – Pool A
Pos | Team | P | W | L | D | Run Rate | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 4 | 22 | 1.8 |
2 | ![]() | 3 | 2 | 1 | 0 | 6.88 | 4 | 16 | 1.1 |
3 | ![]() | 3 | 2 | 1 | 0 | 6.6 | 4 | 16 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 5.33 | 0 | 6 | -1.0 |
5 | ![]() | 3 | 0 | 3 | 0 | 4.28 | 0 | 0 | -1.84 |
6 | ![]() | 2 | 0 | 2 | 0 | 2.55 | 0 | 0 | -3.48 |