Sunningdale Cricket Club
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
---|---|---|---|---|---|---|---|---|---|---|---|
Liam Voges | Sunningdale | Batsman, Bowler | 4 | 30 | 24 | 3 | 0 | 1 | 0 | 18 | |
Josh Brink | Sunningdale | Batsman, Bowler | 4 | 55 | 59 | 7 | 0 | 0 | 0 | 0 | |
Jayden Lamb | Sunningdale | Batsman, Bowler | 5 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | |
Mckenzie Newman | Sunningdale | Batsman, Bowler | 5 | 60 | 71 | 6 | 0 | 13 | 1 | 104 | |
Carl Scheffler | Sunningdale | Batsman, Bowler | 5 | 11 | 24 | 0 | 0 | 15 | 8 | 103 | |
Tom Jones | Sunningdale | Batsman, Bowler | 5 | 56 | 66 | 5 | 0 | 6 | 1 | 57 | |
16 | Adam Muller | Sunningdale | Batsman, Bowler | 5 | 18 | 37 | 2 | 0 | 3.2 | 2 | 15 |
22 | Blaine Fisher | Sunningdale | Batsman, Bowler | 5 | 64 | 65 | 6 | 3 | 0 | 0 | 0 |
33 | Bryce Gilder | Sunningdale | Batsman, Bowler | 5 | 62 | 66 | 8 | 0 | 17.5 | 3 | 122 |
44 | Sabelo Ntuli | Sunningdale | Batsman, Bowler | 4 | 4 | 4 | 1 | 0 | 5 | 2 | 55 |
66 | Stefan Hillebrand | Sunningdale | Batsman, Bowler | 5 | 36 | 51 | 1 | 0 | 20 | 6 | 103 |
111 | Joshua Neil | Sunningdale | Batsman, Bowler | 5 | 42 | 76 | 2 | 0 | 18 | 8 | 101 |
CPL15 – Pool A
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM INV | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 9.36 | 2.79 | 30 |
2 | Mustangs | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7.33 | 1.1 | 28 |
3 | Somerset Strikers | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7.67 | 0.31 | 16 |
4 | Patriots Academy | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | -0.41 | 14 |
5 | Sunningdale | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.44 | -1.99 | 12 |
6 | Western Province CC | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.98 | -1.71 | 6 |