

CPL 13 2022-Somerset West Cricket Club
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | R | W |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Engelbrecht | Sommerset West | Batsman, Bowler | 2 | 19 | 44 | 4 | 0 | 1 | 12 | 0 | |
Tiaan Coetzee | Sommerset West | Batsman, Bowler | 3 | 5 | 2 | 1 | 0 | 11 | 53 | 4 | |
6 | Ross Willie | Sommerset West | Batsman, Bowler | 3 | 21 | 22 | 4 | 0 | 10 | 47 | 5 |
10 | Nate Schalit | Sommerset West | Batsman, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David De Klerk | Sommerset West | Batsman, Bowler | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Van Rooyen | Sommerset West | Batsman, Bowler | 3 | 11 | 27 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Dreyer | Sommerset West | Batsman, Bowler | 3 | 29 | 53 | 3 | 0 | 1 | 6 | 0 |
18 | Matthew Swarts | Sommerset West | Batsman, Bowler | 3 | 6 | 19 | 1 | 0 | 1.5 | 11 | 1 |
21 | Jonathan Roos | Sommerset West | Batsman, Bowler | 3 | 43 | 67 | 4 | 0 | 5 | 21 | 4 |
22 | Benjamin Sanders | Sommerset West | Batsman, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Adam Kilpin | Sommerset West | Batsman, Bowler | 3 | 8 | 32 | 0 | 0 | 10 | 43 | 2 |
51 | Dirk Van Zyl | Sommerset West | Batsman, Bowler | 3 | 4 | 29 | 0 | 0 | 8.5 | 22 | 2 |
O9 | Cody Williams | Sommerset West | Batsman, Bowler | 3 | 22 | 36 | 3 | 0 | 0 | 0 | 0 |
CPL13 – Pool B
Pos | Team | P | W | L | D | Run Rate | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0.268 |
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 1.544 |
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 1.030 |
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 4 | -0.684 |
5 | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.363 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -2.102 |