

CPL 15-Somerset Strikers
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Adonis | Somerset Strikers | Batsman, Bowler | 6 | 14 | 33 | 1 | 0 | 16.2 | 2 | 110 | |
Xavier Basson | Somerset Strikers | Batsman, Bowler | 5 | 42 | 52 | 3 | 0 | 8 | 4 | 71 | |
Matt Du Toit | Somerset Strikers | Batsman, Bowler | 5 | 10 | 20 | 0 | 0 | 2 | 0 | 17 | |
Reuben Brits | Somerset Strikers | Batsman, Bowler | 4 | 12 | 13 | 0 | 0 | 5.5 | 1 | 50 | |
Mark Pyle | Somerset Strikers | Batsman, Bowler | 5 | 19 | 31 | 0 | 0 | 10 | 6 | 50 | |
Nico Smit | Somerset Strikers | Batsman, Bowler | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 30 | |
Xander van Niekerk | Somerset Strikers | Batsman, Bowler | 6 | 122 | 111 | 10 | 3 | 22 | 5 | 123 | |
Andrew Hartley | Somerset Strikers | Batsman, Bowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bevan Botha | Somerset Strikers | Batsman, Bowler | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | |
8 | Johann van der Westhuizen | Somerset Strikers | Batsman, Bowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Enré van Zyl | Somerset Strikers | Batsman, Bowler | 6 | 107 | 132 | 10 | 0 | 9 | 1 | 59 |
14 | Jason Moodie | Somerset Strikers | Batsman, Bowler | 6 | 202 | 184 | 18 | 4 | 0 | 0 | 0 |
17 | Nathan Phillips | Somerset Strikers | Batsman, Bowler | 6 | 103 | 68 | 9 | 4 | 20.5 | 7 | 136 |
32 | Christopher Coetzee | Somerset Strikers | Batsman, Bowler | 3 | 24 | 26 | 3 | 0 | 0 | 0 | 0 |
63 | Brian-James Knott | Somerset Strikers | Batsman, Bowler | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
CPL15 – Pool A
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 9.36 | 2.79 | 30 |
2 | ![]() | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7.33 | 1.1 | 28 |
3 | ![]() | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7.67 | 0.31 | 16 |
4 | ![]() | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | -0.41 | 14 |
5 | ![]() | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.44 | -1.99 | 12 |
6 | ![]() | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.98 | -1.71 | 6 |