

CPL 11 Patriots Cricket Academy
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
---|---|---|---|---|---|---|---|---|---|---|---|
Belius Potgieter | Patriots Academy | Batsman, Bowler | 4 | 26 | 70 | 1 | 0 | 4 | 2 | 13 | |
Jean de Jager | Patriots Academy | Batsman, Bowler | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | |
Jake Lubbe | Patriots Academy | Batsman, Bowler | 4 | 0 | 1 | 0 | 0 | 12 | 6 | 66 | |
Russouw Ferreira | Patriots Academy | Batsman, Bowler | 4 | 0 | 4 | 0 | 0 | 8 | 2 | 32 | |
Luhan Nieman | Patriots Academy | Batsman, Bowler | 4 | 95 | 70 | 14 | 1 | 4.3 | 3 | 8 | |
Karsten Schultz | Patriots Academy | Batsman, Bowler | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 30 | |
Grayson Solomon | Patriots Academy | Batsman, Bowler | 4 | 0 | 1 | 0 | 0 | 8 | 3 | 57 | |
Zandré Müller | Patriots Academy | Batsman, Bowler | 4 | 69 | 63 | 10 | 1 | 2.5 | 2 | 11 | |
Eli Le Roux | Patriots Academy | Batsman, Bowler | 4 | 25 | 20 | 3 | 0 | 6 | 2 | 33 | |
Amor Singh | Patriots Academy | Batsman, Bowler | 4 | 2 | 3 | 0 | 0 | 15 | 6 | 63 | |
Axel Zwartz | Patriots Academy | Batsman, Bowler | 4 | 42 | 42 | 6 | 1 | 5 | 2 | 21 | |
Emir Khan | Patriots Academy | Batsman, Bowler | 4 | 127 | 78 | 7 | 12 | 2 | 1 | 7 |
CPL11 – Pool B
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8.95 | 3.72 | 24 |
2 | ![]() | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6.59 | 0.21 | 16 |
3 | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.89 | -1.66 | 8 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.75 | -2.16 | 0 |