

CPL15 – Patriots Tutus
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | R | W |
---|---|---|---|---|---|---|---|---|---|---|---|
Fayaaz Isaacs | Patriots Tutus | Batsman, Bowler | 4 | 0 | 12 | 0 | 0 | 9 | 84 | 1 | |
3 | ![]() | Patriots Tutus | Batsman, Bowler | 4 | 21 | 61 | 1 | 0 | 4.1 | 48 | 0 |
5 | ![]() | Patriots Tutus | Batsman, Bowler | 4 | 34 | 22 | 5 | 1 | 7 | 33 | 1 |
10 | ![]() | Patriots Tutus | Batsman, Bowler | 4 | 16 | 34 | 0 | 0 | 15 | 103 | 1 |
11 | ![]() | Patriots Tutus | Batsman, Bowler | 3 | 3 | 12 | 0 | 0 | 3.5 | 53 | 0 |
17 | Jacobus Van Zyl | Patriots Tutus | Batsman, Bowler | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
21 | Mortie Van Zyl | Patriots Tutus | Batsman, Bowler | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | Patriots Tutus | Batsman, Bowler | 4 | 6 | 18 | 0 | 0 | 2 | 35 | 1 |
23 | Iaan Snyders | Patriots Tutus | Batsman, Bowler | 2 | 17 | 20 | 1 | 0 | 4 | 27 | 1 |
37 | ![]() | Patriots Tutus | Batsman, Bowler | 4 | 12 | 25 | 0 | 0 | 5 | 28 | 1 |
96 | Handre Pretorius | Patriots Tutus | Batsman, Bowler | 4 | 20 | 20 | 1 | 0 | 13 | 89 | 5 |
99 | Simeon Rudolph | Patriots Tutus | Batsman, Bowler | 4 | 131 | 113 | 15 | 2 | 0 | 0 | 0 |
CPL15 – Pool B
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 7.75 | 4.53 | 50 |
2 | ![]() | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 6.62 | 1.89 | 34 |
3 | ![]() | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5.81 | 0.85 | 24 |
4 | ![]() | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5.11 | -2.72 | 10 |
4 | ![]() | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4.46 | -3.36 | 10 |
6 | ![]() | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.28 | -3.55 | 2 |