CPL15 – Patriots Academy
| # | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Pienaar | Patriots Academy | Batsman, Bowler | 5 | 75 | 71 | 7 | 3 | 16 | 5 | 70 | |
| Hiram Ockhuis | Patriots Academy | Batsman, Bowler | 5 | 90 | 106 | 5 | 1 | 0 | 0 | 0 | |
| Divan Du Plessis | Patriots Academy | Batsman, Bowler | 5 | 19 | 31 | 0 | 0 | 9 | 3 | 82 | |
| Kai Rassie | Patriots Academy | Batsman, Bowler | 5 | 23 | 44 | 1 | 0 | 7.5 | 2 | 50 | |
| Zane Khan | Patriots Academy | Batsman, Bowler | 5 | 0 | 2 | 0 | 0 | 13 | 1 | 93 | |
| 09 | Tristan Theys | Patriots Academy | Batsman, Bowler | 4 | 28 | 27 | 3 | 0 | 13 | 6 | 86 |
| 11 | Cj Luck | Patriots Academy | Batsman, Bowler | 5 | 3 | 11 | 0 | 0 | 11 | 3 | 62 |
| 21 | Logan Petersen | Patriots Academy | Batsman, Bowler | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aiden Titus | Patriots Academy | Batsman, Bowler | 4 | 108 | 98 | 16 | 0 | 1 | 0 | 18 |
| 63 | Christien Hearne | Patriots Academy | Batsman, Bowler | 4 | 14 | 29 | 1 | 0 | 3 | 0 | 28 |
| 83 | Johan Potgieter | Patriots Academy | Batsman, Bowler | 5 | 113 | 106 | 17 | 1 | 0 | 0 | 0 |
| 99 | Malan Prinsloo | Patriots Academy | Batsman, Bowler | 4 | 22 | 33 | 3 | 0 | 3 | 1 | 15 |
CPL15 – Pool A
| Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SM INV | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 9.36 | 2.79 | 30 |
| 2 | Mustangs | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7.33 | 1.1 | 28 |
| 3 | Somerset Strikers | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7.67 | 0.31 | 16 |
| 4 | Patriots Academy | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | -0.41 | 14 |
| 5 | Sunningdale | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.44 | -1.99 | 12 |
| 6 | Western Province CC | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.98 | -1.71 | 6 |











