11-Fish Hoek Cricket Club
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
---|---|---|---|---|---|---|---|---|---|---|---|
Cuan Fourie | Fish Hoek CC | Batsman, Bowler | 4 | 18 | 24 | 3 | 0 | 0 | 0 | 0 | |
Gabriel Felix | Fish Hoek CC | Batsman, Bowler | 4 | 0 | 19 | 0 | 0 | 3.1 | 3 | 20 | |
Daniel Pedersen | Fish Hoek CC | Batsman, Bowler | 4 | 102 | 101 | 15 | 2 | 11 | 2 | 81 | |
Noah French | Fish Hoek CC | Batsman, Bowler | 4 | 18 | 63 | 2 | 0 | 7 | 0 | 77 | |
Charlie Morrison | Fish Hoek CC | Batsman, Bowler | 4 | 16 | 70 | 1 | 0 | 8 | 2 | 65 | |
Jaco Wahl | Fish Hoek CC | Batsman, Bowler | 4 | 26 | 49 | 4 | 0 | 5.2 | 1 | 43 | |
Nathan Thompson | Fish Hoek CC | Batsman, Bowler | 4 | 23 | 67 | 2 | 0 | 1 | 0 | 13 | |
Lukas Todd | Fish Hoek CC | Batsman, Bowler | 4 | 6 | 21 | 0 | 0 | 1 | 0 | 15 | |
Lelo Sefara | Fish Hoek CC | Batsman, Bowler | 4 | 7 | 46 | 0 | 0 | 10 | 3 | 81 | |
Amyoli Mnqayi | Fish Hoek CC | Batsman, Bowler | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 10 | |
Ithani Tyeshani | Fish Hoek CC | Batsman, Bowler | 4 | 8 | 22 | 1 | 0 | 1 | 0 | 10 |
CPL11 – Pool A
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJW Academy | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.79 | 3.39 | 22 |
2 | Western Province CC | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8.88 | 3.12 | 16 |
3 | All Rounder Rhino's | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.4 | -2.12 | 8 |
4 | Fish Hoek CC | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.63 | -4.37 | 0 |