

CPL15 - Durbanville CC Vipers
CPL15 – Durbanville CC Vipers
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
---|---|---|---|---|---|---|---|---|---|---|---|
HJ Kriek | Durbanville CC Vipers | Batsman, Bowler | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 20 | |
1 | Matthew Brooks | Durbanville CC Vipers | Batsman, Bowler | 4 | 63 | 69 | 6 | 0 | 9 | 1 | 79 |
7 | Jeandre Steyn | Durbanville CC Vipers | Batsman, Bowler | 4 | 41 | 47 | 4 | 0 | 0 | 0 | 0 |
10 | ![]() | Durbanville CC Vipers | Batsman, Bowler | 4 | 53 | 43 | 4 | 2 | 11.3 | 5 | 77 |
11 | Ruben van Rensburg | Durbanville CC Vipers | Batsman, Bowler | 4 | 1 | 3 | 0 | 0 | 9.1 | 2 | 68 |
12 | ![]() | Durbanville CC Vipers | Batsman, Bowler | 4 | 45 | 52 | 4 | 0 | 0 | 0 | 0 |
13 | Malan Steyl | Durbanville CC Vipers | Batsman, Bowler | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
17 | Johannes Van Zyl | Durbanville CC Vipers | Batsman, Bowler | 4 | 1 | 2 | 0 | 0 | 8 | 1 | 53 |
18 | Naude Collins | Durbanville CC Vipers | Batsman, Bowler | 4 | 36 | 27 | 6 | 0 | 7 | 1 | 51 |
23 | Pieter Louis Hugo | Durbanville CC Vipers | Batsman, Bowler | 4 | 37 | 35 | 2 | 1 | 7 | 0 | 61 |
28 | Ethan Barker | Durbanville CC Vipers | Batsman, Bowler | 4 | 34 | 28 | 4 | 0 | 0 | 0 | 0 |
77 | Janre Lourens | Durbanville CC Vipers | Batsman, Bowler | 3 | 83 | 76 | 6 | 2 | 5 | 2 | 25 |
111 | Francois Steyn | Durbanville CC Vipers | Batsman, Bowler | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 31 |
CPL 11-Durbanville Vipers
CPL 11-Durbanville Vipers
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Janu Thiart | Durbanville CC Vipers | Batsman, Bowler | 4 | 20 | 50 | 3 | 1 | 11 | 1 | 58 |
12 | Theo Strydom | Durbanville CC Vipers | Batsman, Bowler | 4 | 24 | 47 | 4 | 0 | 3 | 1 | 23 |
31 | Yaqeen Cassiem | Durbanville CC Vipers | Batsman, Bowler | 4 | 8 | 6 | 2 | 0 | 6 | 1 | 34 |
43 | Karl Pienaar | Durbanville CC Vipers | Batsman, Bowler | 4 | 10 | 27 | 0 | 0 | 4 | 0 | 43 |
57 | Divan Mouton | Durbanville CC Vipers | Batsman, Bowler | 4 | 3 | 16 | 0 | 0 | 7 | 1 | 35 |
777 | Luan Webb | Durbanville CC Vipers | Batsman, Bowler | 4 | 70 | 59 | 7 | 3 | 7 | 1 | 21 |