

CPL15 – Durbanville Rebels
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | R | W |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Presley | Durbanville Rebels | Batsman, Bowler | 1 | 0 | 2 | 0 | 0 | 4 | 14 | 0 | |
3 | Franco Boonzaaier | Durbanville Rebels | Batsman, Bowler | 4 | 24 | 65 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Durbanville Rebels | Batsman, Bowler | 2 | 18 | 40 | 0 | 0 | 6 | 35 | 1 |
5 | ![]() | Durbanville Rebels | Batsman, Bowler | 3 | 6 | 19 | 0 | 0 | 5 | 33 | 1 |
9 | ![]() | Durbanville Rebels | Batsman, Bowler | 4 | 22 | 23 | 2 | 0 | 10 | 82 | 1 |
10 | ![]() | Durbanville Rebels | Batsman, Bowler | 4 | 6 | 43 | 0 | 0 | 14 | 86 | 5 |
11 | ![]() | Durbanville Rebels | Batsman, Bowler | 4 | 27 | 47 | 3 | 1 | 3 | 27 | 0 |
14 | ![]() | Durbanville Rebels | Batsman, Bowler | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | Durbanville Rebels | Batsman, Bowler | 3 | 11 | 42 | 0 | 0 | 6.5 | 57 | 3 |
33 | ![]() | - | Batsman, Bowler | 4 | 8 | 38 | 0 | 0 | 2 | 8 | 0 |
38 | ![]() | Durbanville Rebels | Batsman, Bowler | 4 | 81 | 81 | 7 | 2 | 10 | 67 | 0 |
44 | ![]() | Durbanville Rebels | Batsman, Bowler | 3 | 2 | 10 | 0 | 0 | 5 | 33 | 1 |
78 | ![]() | Durbanville Rebels | Batsman, Bowler | 4 | 9 | 22 | 0 | 0 | 0 | 0 | 0 |
CPL15 – Pool B
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 7.75 | 4.53 | 50 |
2 | ![]() | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 6.62 | 1.89 | 34 |
3 | ![]() | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5.81 | 0.85 | 24 |
4 | ![]() | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5.11 | -2.72 | 10 |
4 | ![]() | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4.46 | -3.36 | 10 |
6 | ![]() | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.28 | -3.55 | 2 |