

CPL 13 2022-CS Eagles
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | R | W |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kyle Dionisio | CS Eagles | Batsman, Bowler | 3 | 33 | 51 | 5 | 0 | 0 | 0 | 0 |
4 | Connor Lake | CS Eagles | Batsman, Bowler | 3 | 36 | 71 | 5 | 0 | 2 | 7 | 0 |
8 | Max V/Heerden | CS Eagles | Batsman, Bowler | 3 | 8 | 15 | 1 | 0 | 7 | 25 | 1 |
8 | Jacob Hermoine | CS Eagles | Batsman, Bowler | 3 | 0 | 3 | 0 | 0 | 4.5 | 50 | 3 |
12 | Zaid Chicktay | CS Eagles | Batsman, Bowler | 3 | 0 | 1 | 0 | 0 | 7 | 41 | 2 |
15 | Aryan Kalan | CS Eagles | Batsman, Bowler | 2 | 0 | 5 | 0 | 0 | 5 | 42 | 2 |
17 | Charl Du Preez | CS Eagles | Batsman, Bowler | 3 | 8 | 28 | 1 | 0 | 0 | 0 | 0 |
18 | Alex Du Plesis | CS Eagles | Batsman, Bowler | 3 | 10 | 13 | 2 | 0 | 8 | 43 | 2 |
26 | Abhay Kalan | CS Eagles | Batsman, Bowler | 3 | 8 | 15 | 0 | 0 | 6 | 31 | 1 |
51 | Uthmaan Davids | CS Eagles | Batsman, Bowler | 3 | 28 | 57 | 3 | 0 | 2 | 14 | 1 |
66 | Muhammed Raa’id | CS Eagles | Batsman, Bowler | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
69 | Cole Coburn | CS Eagles | Batsman, Bowler | 3 | 7 | 19 | 0 | 0 | 3 | 22 | 0 |
99 | Imraan Leith | CS Eagles | Batsman, Bowler | 3 | 46 | 64 | 9 | 0 | 3 | 15 | 0 |
CPL13 – Pool B
Pos | Team | P | W | L | D | Run Rate | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0.268 |
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 1.544 |
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 1.030 |
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 4 | -0.684 |
5 | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.363 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -2.102 |