

CPL15 – CDA Mustangs
# | Player | Team | Position | Matches | R | B | 4s | 6s | O | R | W |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Mustangs | Batsman, Bowler | 4 | 10 | 13 | 1 | 0 | 15 | 83 | 6 |
9 | ![]() | Mustangs | Batsman, Bowler | 3 | 5 | 22 | 0 | 0 | 1 | 7 | 0 |
12 | ![]() | Mustangs | Batsman, Bowler | 2 | 23 | 36 | 1 | 0 | 0 | 0 | 0 |
12 | ![]() | Mustangs | Batsman, Bowler | 4 | 7 | 20 | 0 | 0 | 7 | 53 | 2 |
14 | ![]() | Mustangs | Batsman, Bowler | 4 | 70 | 100 | 2 | 1 | 15 | 92 | 2 |
17 | ![]() | Mustangs | Batsman, Bowler | 2 | 9 | 9 | 2 | 0 | 2 | 26 | 0 |
21 | ![]() | Mustangs | Batsman, Bowler | 3 | 30 | 50 | 2 | 0 | 10.3 | 61 | 1 |
33 | ![]() | Mustangs | Batsman, Bowler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | ![]() | Mustangs | Batsman, Bowler | 4 | 31 | 49 | 1 | 0 | 8 | 52 | 1 |
55 | ![]() | Mustangs | Batsman, Bowler | 4 | 28 | 24 | 4 | 0 | 4 | 45 | 1 |
99 | ![]() | Mustangs | Batsman, Bowler | 4 | 18 | 37 | 1 | 0 | 0 | 0 | 0 |
289 | ![]() | Mustangs | Batsman, Bowler | 4 | 62 | 82 | 5 | 2 | 15 | 73 | 6 |
CPL15 – Pool A
Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 7.02 | 1.1 | 38 |
2 | ![]() | 7 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 6.16 | 0.64 | 26 |
3 | ![]() | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 6.44 | 1.39 | 24 |
4 | ![]() | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.96 | -2.08 | 8 |
4 | ![]() | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.66 | -1.2 | 8 |
6 | ![]() | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.8 | -1.64 | 2 |