CPL 11-Edgemead Cricket Club
| # | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Arendse | Edgemead CC | Batsman, Bowler | 4 | 5 | 18 | 0 | 0 | 0.2 | 0 | 2 | |
| Jaydon Steyn | Edgemead CC | Batsman, Bowler | 4 | 68 | 96 | 9 | 1 | 13 | 3 | 59 | |
| Caleb De Villiers | Edgemead CC | Batsman, Bowler | 4 | 12 | 33 | 1 | 0 | 3 | 0 | 29 | |
| Joshua Hofmeester | Edgemead CC | Batsman, Bowler | 4 | 15 | 30 | 2 | 0 | 0 | 0 | 0 | |
| Troy Cramer | Edgemead CC | Batsman, Bowler | 3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 7 | |
| Nafees Karriem | Edgemead CC | Batsman, Bowler | 4 | 4 | 13 | 0 | 0 | 10 | 1 | 65 | |
| Marcus Meyer | Edgemead CC | Batsman, Bowler | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | |
| Trent Blake | Edgemead CC | Batsman, Bowler | 4 | 59 | 102 | 6 | 1 | 9 | 3 | 59 | |
| Riaz Ahmed Sirkot | Edgemead CC | Batsman, Bowler | 4 | 114 | 146 | 18 | 0 | 14 | 4 | 64 | |
| Yashil Zakhmi | Edgemead CC | Batsman, Bowler | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 36 | |
| Komesh Pillay | Edgemead CC | Batsman, Bowler | 4 | 1 | 4 | 0 | 0 | 5 | 0 | 55 | |
| Seth Marais | Edgemead CC | Batsman, Bowler | 4 | 20 | 49 | 0 | 0 | 2.5 | 0 | 28 |
CPL11 – Pool B
| Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patriots Academy | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8.95 | 3.72 | 24 |
| 2 | Somerset Strikers | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6.59 | 0.21 | 16 |
| 3 | Green Point CC Titans | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.89 | -1.66 | 8 |
| 4 | Edgemead CC | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.75 | -2.16 | 0 |







