CPL 11 -All Rounder Rhino’s
| # | Player | Team | Position | Matches | R | B | 4s | 6s | O | W | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Viljoen | All Rounder Rhino's | Batsman, Bowler | 4 | 1 | 5 | 0 | 0 | 15 | 9 | 83 | |
| Jordan Goosen | All Rounder Rhino's | Batsman, Bowler | 3 | 17 | 35 | 1 | 1 | 1 | 1 | 2 | |
| Kieran Isaacs | All Rounder Rhino's | Batsman, Bowler | 4 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | |
| Keyaan Kamish | All Rounder Rhino's | Batsman, Bowler | 4 | 19 | 49 | 1 | 0 | 9 | 0 | 84 | |
| Calian Jonker | All Rounder Rhino's | Batsman, Bowler | 4 | 16 | 57 | 1 | 0 | 8.1 | 1 | 60 | |
| Aaron Fels | All Rounder Rhino's | Batsman, Bowler | 4 | 9 | 32 | 0 | 0 | 10 | 3 | 49 | |
| Grayson Wickham | All Rounder Rhino's | Batsman, Bowler | 4 | 0 | 2 | 0 | 0 | 13.1 | 1 | 104 | |
| Jacques Jacobs | All Rounder Rhino's | Batsman, Bowler | 4 | 18 | 57 | 1 | 2 | 0 | 0 | 0 | |
| Jacob Noble | All Rounder Rhino's | Batsman, Bowler | 4 | 7 | 38 | 0 | 0 | 2 | 0 | 35 | |
| Kiran Mack | All Rounder Rhino's | Batsman, Bowler | 3 | 12 | 19 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Tristan De Heer Kloots | All Rounder Rhino's | Batsman, Bowler | 4 | 33 | 21 | 0 | 3 | 2 | 0 | 11 |
| 3 | Ethan Hendricks | All Rounder Rhino's | Batsman, Bowler | 4 | 37 | 69 | 3 | 0 | 1.2 | 0 | 13 |
| 5 | Tim Cohen | All Rounder Rhino's | Batsman, Bowler | 3 | 14 | 22 | 2 | 0 | 6 | 1 | 28 |
CPL11 – Pool A
| Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MJW Academy | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.79 | 3.39 | 22 |
| 2 | Western Province CC | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8.88 | 3.12 | 16 |
| 3 | All Rounder Rhino's | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.4 | -2.12 | 8 |
| 4 | Fish Hoek CC | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.63 | -4.37 | 0 |






