Group A 13 Jun 2021 - 11:30
Durbanville Cricket Club
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13 Jun 2021 | 11:30 | Group A | 2021 | 90' |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sunningdale | 121 | 8 | 20 | Loss |
Durbanville Rebels | 128 | 9 | 20 | Win |
Matches | R | B | 4s | 6s |
---|
Matches | O | R | W |
---|
Matches | R | B | 4s | 6s |
---|
Matches | O | R | W |
---|
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |