Group B 13 Jun 2021 - 14:30
Durbanville Cricket Club
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13 Jun 2021 | 14:30 | Group B | 2021 | 90' |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Greenpoint | 124 | 8 | 20 | Win |
Durbanville Renegades | 112 | 10 | 19.3 | Loss |
Matches | R | B | 4s | 6s |
---|
Matches | O | R | W |
---|
Matches | R | B | 4s | 6s |
---|
Matches | O | R | W |
---|
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |