Group B 6 Jun 2021 - 11:30
Durbanville Cricket Club
Date | Time | League | Season | Full Time |
---|---|---|---|---|
6 Jun 2021 | 11:30 | Group B | 2021 | 90' |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Greenpoint | 119 | 6 | 20 | Win |
Sommerset West | 45 | 10 | 16.3 | Loss |
Matches | R | B | 4s | 6s |
---|
Matches | O | R | W |
---|
Matches | R | B | 4s | 6s |
---|
Matches | O | R | W |
---|
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |