Group B 13 Jun 2021 - 08:30
Durbanville Cricket Club
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13 Jun 2021 | 08:30 | Group B | 2021 | 90' |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Durbanville Renegades | 99 | 5 | 20 | Loss |
Hawks | 116 | 5 | 20 | Win |
Matches | R | B | 4s | 6s |
---|
Matches | O | R | W |
---|
Matches | R | B | 4s | 6s |
---|
Matches | O | R | W |
---|
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |