Group A 6 Jun 2021 - 14:30
Durbanville Cricket Club
Date | Time | League | Season | Full Time |
---|---|---|---|---|
6 Jun 2021 | 14:30 | Group A | 2021 | 180' |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Durbanville Rebels | 103 | 10 | 19.1 | Loss |
Mustangs | 115 | 7 | 20 | Win |
Batting | Matches | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Caleb Inglis | 0 | 0 | 0 | 0 | 0 | |
Cameron Cordeiro | 0 | 0 | 0 | 0 | 0 | |
Dylan Hanekom | 0 | 0 | 0 | 0 | 0 | |
Emile Malan | 0 | 0 | 0 | 0 | 0 | |
Jan-Jak Alberts | 0 | 0 | 0 | 0 | 0 | |
JJ Rothman | 0 | 0 | 0 | 0 | 0 | |
Liam Kirsten | 0 | 0 | 0 | 0 | 0 | |
Michael Amoêdo | 0 | 0 | 0 | 0 | 0 | |
Noah Jansen | 0 | 0 | 0 | 0 | 0 | |
Roux Wassermann | 0 | 0 | 0 | 0 | 0 | |
Wilhelm Smet | 0 | 0 | 0 | 0 | 0 | |
Yanos Molnar | 0 | 0 | 0 | 0 | 0 | |
Total | 0 |
Bowling | Matches | O | R | W |
---|
Batting | Matches | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Calub Seroot | 0 | 0 | 0 | 0 | 0 | |
Charl Du Toit | 0 | 0 | 0 | 0 | 0 | |
Charl Du Toit 333 | 0 | 0 | 0 | 0 | 0 | |
Darius De Goede | 0 | 0 | 0 | 0 | 0 | |
Francois Prins | 0 | 0 | 0 | 0 | 0 | |
Hanno Du Toit | 0 | 0 | 0 | 0 | 0 | |
Louis Du Plessis | 0 | 0 | 0 | 0 | 0 | |
Luke Giles | 0 | 0 | 0 | 0 | 0 | |
Mathew Geldenhuys | 0 | 0 | 0 | 0 | 0 | |
Robert Koen | 0 | 0 | 0 | 0 | 0 | |
Theo van Rooyen | 0 | 0 | 0 | 0 | 0 | |
Tom Dicey | 0 | 0 | 0 | 0 | 0 | |
Total | 0 |
Bowling | Matches | O | R | W |
---|
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |