CPL15 – Pool A
| Pos | Team | P | BP | W | L | D | NR | T | Pen | RR | NRR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WPCC Tornadoes | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 10.73 | 2.06 | 14 |
| 2 | Patriots Academy | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 9.65 | 4.2 | 8 |
| 3 | Green Point CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 10.45 | 1.8 | 6 |
| 4 | United CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 9.08 | -1.75 | 0 |
| 5 | MJW Academy | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 6.65 | -3.23 | 0 |








